<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.gri3fon.com &#187; games</title>
	<atom:link href="http://blog.gri3fon.com/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gri3fon.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 03:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Front Mission Evolved Trailer</title>
		<link>http://blog.gri3fon.com/2010/05/front_mission_evolved_trailer/</link>
		<comments>http://blog.gri3fon.com/2010/05/front_mission_evolved_trailer/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:22:28 +0000</pubDate>
		<dc:creator>gri3fon</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[Double Helix Games]]></category>
		<category><![CDATA[front mission]]></category>
		<category><![CDATA[Front Mission Evolved]]></category>
		<category><![CDATA[Front Mission Evolved for PC]]></category>
		<category><![CDATA[turn based strategy]]></category>

		<guid isPermaLink="false">http://blog.gri3fon.com/?p=257</guid>
		<description><![CDATA[Retailers are now listing Front Mission Evolved for PC, PlayStation 3 and Xbox 360 for release on June 30.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/c42pRnIqZ_U&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/c42pRnIqZ_U&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Retailers are now listing Front Mission Evolved for PC, PlayStation 3 and Xbox 360 for release on June 30.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.gri3fon.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.gri3fon.com/2010/05/front_mission_evolved_trailer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Street Fighter IV PC Benchmark Tool</title>
		<link>http://blog.gri3fon.com/2009/06/street-fighter-iv-pc-benchmark-tool/</link>
		<comments>http://blog.gri3fon.com/2009/06/street-fighter-iv-pc-benchmark-tool/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 18:39:11 +0000</pubDate>
		<dc:creator>gri3fon</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[Street Fighter 4]]></category>
		<category><![CDATA[Street Fighter 4 PC]]></category>
		<category><![CDATA[Street Fighter 4 PC benchmark tool]]></category>

		<guid isPermaLink="false">http://blog.gri3fon.com/?p=165</guid>
		<description><![CDATA[Capcom has released Street Fighter 4 PC benchmark tool, allowing you to test how well Street Fighter 4 will run on your computer or if you simply want to watch it in motion. The 397MB download contains 3 bouts. So I ran the test on my PC. The result is SCORE: 6760 AVERAGE: 63.37FPS OS: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_168" class="wp-caption aligncenter" style="width: 382px"><a href="http://blog.gri3fon.com/wp-content/uploads/2009/06/StreetFighterIVBenchmark-ss.jpg"><img class="size-full wp-image-168 " title="Street Fighter IV Benchmark" src="http://blog.gri3fon.com/wp-content/uploads/2009/06/StreetFighterIVBenchmark-ss.jpg" alt="Street Fighter IV Benchmark" width="372" height="221" /></a><p class="wp-caption-text">Street Fighter IV Benchmark</p></div>
<p>Capcom has released Street Fighter 4 PC benchmark tool, allowing you to test  how well Street Fighter 4 will run on your computer or if you simply want to watch it in motion. The 397MB download contains 3 bouts.</p>
<p>So I ran the test on my PC. The result is</p>
<blockquote>
<ul>
<li>SCORE: 6760</li>
<li>AVERAGE: 63.37FPS</li>
<li>OS: Windows Vista(TM) Business</li>
<li>CPU: Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz</li>
<li>Memory: 3582MB</li>
<li>Graphics Card: NVIDIA GeForce GTX 275</li>
<li>Display Setting: 1280&#215;720 75Hz C16xQAA</li>
</ul>
<p>(c)CAPCOM U.S.A., INC. 2008, 2009 ALL RIGHTS RESERVED.</p>
<p>StreetFighterIVBenchmark20090617.txt</p></blockquote>
<p>The previous result is using v-sync, if v-sync turned off I&#8217;d get</p>
<ul>
<li>SCORE: 7197</li>
<li>AVERAGE: 74.62FPS</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.gri3fon.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.gri3fon.com/2009/06/street-fighter-iv-pc-benchmark-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC Demo The Last Remnant &#8211; Square Enix</title>
		<link>http://blog.gri3fon.com/2009/03/pc-demo-the-last-remnant-square-enix/</link>
		<comments>http://blog.gri3fon.com/2009/03/pc-demo-the-last-remnant-square-enix/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:01:50 +0000</pubDate>
		<dc:creator>gri3fon</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[last remnant demo]]></category>
		<category><![CDATA[last remnant pc version]]></category>
		<category><![CDATA[rpg]]></category>
		<category><![CDATA[square enix]]></category>

		<guid isPermaLink="false">http://blog.gri3fon.com/?p=128</guid>
		<description><![CDATA[Square Enix released The Last Remnant playable demo, which allowing you to try out PC RPG theme. Which will release on March 24, 2009 PC version featured: Battle with Turbo mode More freedoms in creating Unions Equipment preview feature New language option The 1GB demo The 1GB demo can be found on AtomicGamer, CGO.ro, FileShack [...]]]></description>
			<content:encoded><![CDATA[<p>Square Enix released <strong>The Last Remnant playable demo</strong>, which allowing you to try out PC RPG theme. Which will release on March 24, 2009</p>
<p>PC version featured:</p>
<ul>
<li>Battle with Turbo mode</li>
<li>More freedoms in creating Unions</li>
<li>Equipment preview feature</li>
<li>New language option</li>
</ul>
<p><img src="http://gri3fon.com/hookforum/tlrm-spec.jpg" alt="The Last Remnant PC Spec" /></p>
<p>The 1GB demo The 1GB demo can be found on AtomicGamer, CGO.ro, FileShack and GH. Or you can download it using Bittorrent client at <a href="http://www.gameupdates.org/details.php?id=3324">gameupdates</a></p>
<p>And There is also a <a href="http://dl.square-enix.co.jp/remnant/na/TheLastRemnantBenchmark.zip">benchmark utility to test your system&#8217;s worthiness </a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.gri3fon.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.gri3fon.com/2009/03/pc-demo-the-last-remnant-square-enix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My GTA 4 Benchmark.cli</title>
		<link>http://blog.gri3fon.com/2009/01/my-gta-4-benchmarkcli/</link>
		<comments>http://blog.gri3fon.com/2009/01/my-gta-4-benchmarkcli/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 02:56:28 +0000</pubDate>
		<dc:creator>gri3fon</dc:creator>
				<category><![CDATA[daily rant]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[PC Grand Theft Auto 4]]></category>
		<category><![CDATA[PC GTA 4]]></category>
		<category><![CDATA[PC GTA IV]]></category>
		<category><![CDATA[Q6600 + 8800GTS 512 (G92)]]></category>

		<guid isPermaLink="false">http://blog.gri3fon.com/?p=84</guid>
		<description><![CDATA[Statistics Average FPS: 45.17 Duration: 36.95 sec CPU Usage: 76% System memory usage: 62% Video memory usage: 98% Graphics Settings Video Mode: 1440 x 900 (75 Hz) Texture Quality: Medium Render Quality: Very High View Distance: 41 Detail Distance: 100 Hardware Microsoft® Windows Vista&#8221; Ultimate Service Pack 1 Video Adapter: NVIDIA GeForce 8800 GTS 512 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Statistics<br />
Average FPS: 45.17<br />
Duration: 36.95 sec<br />
CPU Usage: 76%<br />
System memory usage: 62%<br />
Video memory usage: 98%</p>
<p>Graphics Settings<br />
Video Mode: 1440 x 900 (75 Hz)<br />
Texture Quality: Medium<br />
Render Quality: Very High<br />
View Distance: 41<br />
Detail Distance: 100</p>
<p>Hardware<br />
Microsoft® Windows Vista&#8221; Ultimate<br />
Service Pack 1<br />
Video Adapter: NVIDIA GeForce 8800 GTS 512<br />
Video Driver version: 180.48<br />
Audio Adapter: Speakers (Realtek High Definition Audio)<br />
Intel(R) Core(TM)2 Quad CPU    Q6600  @ 2.40GHz<br />
File ID: Benchmark.cli
</p></blockquote>
<p>I think, it&#8217;s not that bad for an old rig at stock speed.</p>
<p>=========</p>
<p>Quick update, run benchmark with gtx 275</p>
<blockquote><p>Statistics<br />
Average FPS: 38.39<br />
Duration: 37.07 sec<br />
CPU Usage: 79%<br />
System memory usage: 68%<br />
Video memory usage: 99%</p>
<p>Graphics Settings<br />
Video Mode: 1440 x 900 (75 Hz)<br />
Texture Quality: High<br />
Texture Filter Quality: Highest<br />
View Distance: 48<br />
Detail Distance: 100</p>
<p>Hardware<br />
Microsoft Windows 7 Ultimate<br />
Microsoft Windows 7 Ultimate<br />
Video Adapter: NVIDIA GeForce GTX 275<br />
Video Driver version: 186.18<br />
Audio Adapter: Speakers (High Definition Audio Device)<br />
Intel(R) Core(TM)2 Quad CPU    Q6600  @ 2.40GHz</p></blockquote>
<p>Doesnt show any improvement though&#8230;.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.gri3fon.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.gri3fon.com/2009/01/my-gta-4-benchmarkcli/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 VGA cards run Grand Theft Auto IV</title>
		<link>http://blog.gri3fon.com/2008/12/10-vga-cards-run-grand-theft-auto-iv/</link>
		<comments>http://blog.gri3fon.com/2008/12/10-vga-cards-run-grand-theft-auto-iv/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 15:59:36 +0000</pubDate>
		<dc:creator>gri3fon</dc:creator>
				<category><![CDATA[daily rant]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[GTX260]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[HD 4870X2]]></category>
		<category><![CDATA[Intel Core 2 Extreme]]></category>
		<category><![CDATA[PC Grand Theft Auto 4]]></category>
		<category><![CDATA[PC GTA 4]]></category>
		<category><![CDATA[PC GTA IV]]></category>

		<guid isPermaLink="false">http://blog.gri3fon.com/?p=60</guid>
		<description><![CDATA[In the test they use the Intel Core 2 Extreme QX6800, 2.93GHz overclocked to 3.2GHz, NVIDIA GeForce GTX260, 9800GTX+, 9600GT, 9600GSO (G94) and ATI Radeon HD 4870X2, 4870, 4850, 4830, 4670, 3870 cards. Except GTX260 all the VGA cards are 512MB]]></description>
			<content:encoded><![CDATA[<div id="attachment_61" class="wp-caption alignleft" style="width: 257px"><a href="http://blog.gri3fon.com/wp-content/uploads/2008/12/gtaiv.jpg"><img src="http://blog.gri3fon.com/wp-content/uploads/2008/12/gtaiv-247x300.jpg" alt="10 VGA cards run Grand Theft Auto IV" title="10 VGA cards run Grand Theft Auto IV" width="247" height="300" class="size-medium wp-image-61" /></a><p class="wp-caption-text">10 VGA cards run Grand Theft Auto IV</p></div>
<p><a href="http://inpai.com.cn/">In the test</a> they use the Intel Core 2 Extreme QX6800, 2.93GHz overclocked to 3.2GHz, NVIDIA GeForce GTX260, 9800GTX+, 9600GT, 9600GSO (G94) and ATI Radeon HD 4870X2, 4870, 4850, 4830, 4670, 3870 cards. Except GTX260 all the VGA cards are 512MB </p>
<div style="clear:both;"></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.gri3fon.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.gri3fon.com/2008/12/10-vga-cards-run-grand-theft-auto-iv/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GTA 4 &#8216;PC Performance Comparison&#8217; clip</title>
		<link>http://blog.gri3fon.com/2008/12/gta-4-pc-performance-comparison-clip/</link>
		<comments>http://blog.gri3fon.com/2008/12/gta-4-pc-performance-comparison-clip/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 17:09:18 +0000</pubDate>
		<dc:creator>gri3fon</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[PC Grand Theft Auto 4]]></category>
		<category><![CDATA[PC GTA 4]]></category>
		<category><![CDATA[PC GTA IV]]></category>
		<category><![CDATA[Rockstar]]></category>

		<guid isPermaLink="false">http://blog.gri3fon.com/?p=42</guid>
		<description><![CDATA[Grand Theft Auto 4 is now out for the PC. When developers are creating or porting games over to PC, making sure that games can play over a wide variety of different computers with varying specs is always an issue. We check out the game on High, Medium, and Low settings to see which runs [...]]]></description>
			<content:encoded><![CDATA[<p>Grand Theft Auto 4 is now out for the PC. When developers are creating or porting games over to PC, making sure that games can play over a wide variety of different computers with varying specs is always an issue. We check out the game on High, Medium, and Low settings to see which runs smoother on our computers. Our machine was a Dell XPS with a Core 2 Duo E8500, running at 3.16 GHz. The graphics card is a Nvidia GeForce 9800 GT with 800 MB of DDR2 Ram, and we had 4 GB of system memory. How well does the game run for you?</p>
<div style="width:500px; text-align:center"><embed type="application/x-shockwave-flash" width="500" height="319" src="http://gamevideos.1up.com/swf/gamevideos11.swf?embedded=1&amp;fullscreen=1&amp;autoplay=0&amp;src=http://gamevideos.1up.com/video/videoListXML%3Fid%3D22863%26adPlay%3Dtrue" align="middle"></embed><a href="http://gamevideos.1up.com/video/id/22863" target="_blank">GTA 4 &#039;PC Performance Comparison&#039; clip</a></div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.gri3fon.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.gri3fon.com/2008/12/gta-4-pc-performance-comparison-clip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
